| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||
| Contact us > | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| :: March 12’ // The Flying Designers | | ||||||||||||||||||||||||||||||||
| :: Aera’s HotMix | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Type Portraits @ Webneel Typography is definitely an art you should be familar with. Just playing with font-family, font-style, color and size, designer Danci Manayak achieve hi-flying stylish portraits… Just My Type @ Pentagram Trailer for "Just My Type: A Book About Fonts" by Simon Garfield that sends the title pulsing through 999 different fonts (more or less) in a minute. Behance For too long, creative professionals have suffered from inefficiency, disorganization, and careers at the mercy of bureaucracy. Behance aims to put control into the hands of creative professionals, so the best ideas can see the light of day. 50 examples of logo design that cleverly use negative space in typography. | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Good Design Sells, Poor Design Hurts. Every Company understands the tremendous effects of outstanding Communication concepts. No trends— No frills— Just conceptual rigour, visual innovation and reactivity — the key facts that make Aeradesign a trustworthy and dedicated design partner: your utmost advantage to help attain your marketing targets. Customer loyalty is a key concept at Aeradesign. Since 1999, 80% of our clientele have been long-lasting and loyal: this confirms that long-term partnerships are a key feature of aeradesign. | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| :: Sounds | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| John Zorn | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Zorn has led the punk jazz band Naked City, led the klezmer-influenced Quartet Masada and composed 'Masada Songbooks' and has produced music for film and documentary. | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Recent Works [will be refreshed shortly!] | | ||||||||||||||||||||||||||||||||
| Podcast Deep House Cat by Phil.E | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Finest Deep, Soulful, Tech House, Mid-Tempo and Nu Disco... As usual lots of new digital releases and promos mixed by philE! | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| :: Brochures | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Aera Works 2009-2011 (pdf - 3.4 Mb) | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Aera Key Features Presentation (2011) French Version (pdf - 0,7 Mb) | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| B2B Expertises Technology, Industry, Sciences, Finance | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Aera Corporate Presentation French Version (pdf - 0,8 Mb) | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| Areas Aerospace, Automotive, Biotechs, Electronics, IT, Medical Imaging, Optical Networks, Pharmacology, Private Equity,………………………… | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||
| ©aeradesign 1999-2012 :: ß.0.2 | | ||||||||||||||||||||||||||||||||
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
![aeradesign [1999]](image/Text37_Copier241.jpg)